Actual Window Rollup Order Center
Get the All-in-One Product for Just Additional $30.00!
Volume Discounts Upgrade Center
Thank you very much for trying our product! We are sure that it will be helpful for you for a long time! We offer a 30-day money-back guarantee for your convenience and safety. Make your purchase without any risk! You will receive the registration code via e-mail immediately upon purchase to remove the trial period limitation.
We accept different types of payment such as Secure Credit Card Online ordering (Visa, MasterCard, American Express, Diners Club, etc.), PayPal, Phone/Fax orders, Wire Transfer and Paying by Check via Postal Mail.
Get the All-in-One Product for $49.95!
Our all-in-one Actual Window Manager product
combines all other Actual Tools programs
into one seamless integrated program. Saves you
74%
if you had purchased these separately!
Program | Main features | Price |
---|---|---|
Actual File Folders | Speed up navigation through Windows folders with new Favorite Folders and Recent Folders tools. | $19.95 |
Actual Multiple Monitors | Multi-monitor Taskbar/Wallpaper/Screen Saver, Desktop Profiles, Icons Manager and much more. | $24.95 |
Actual Virtual Desktops | Extend your Windows® with the Virtual Desktops facility. | $19.95 |
Actual Window Guard | Auto-minimize or maximize application windows upon their startup, auto-close annoying popups, and more. | $29.95 |
Actual Title Buttons | Add Minimize to Tray, Roll Up, Stay Always-on-Top, Make Transparent and many other handy buttons onto a title bar of any window. | $19.95 |
Actual Window Menu | Add useful menu items to any window's system menu accessible via application icon in the title bar. | $19.95 |
Actual Transparent Window | Add a cool-looking transparency effect to any window such as Taskbar, Winamp, Start Menu, popup menus and others. | $19.95 |
Actual Window Minimizer | Minimize any window to an icon either in the system tray or on the screen. | $19.95 |
Actual Window Rollup | Roll up/unroll windows so that their title bars remain visible only. | $19.95 |
Total cost: | $194.55 | |
Actual Window Manager price: | $49.95 | |
You save: | $144.60 | |
Order now! |
Volume Discounts
We are pleased to offer the special volume discounts, in case you need to purchase more than one license for our product.
| ||||||||||||||||||||||||||||||
*Compared with single copy pricing |